HostingXS Statistics for www.oaklane.nl

Summary Period: Last 12 Months
Generated 05-Feb-2012 23:31 CET

Usage summary for www.oaklane.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1198 808 425 178 393 60943 890 2127 4041 5994
Jan 2012 1778 1280 704 201 1739 683552 6257 21849 39702 55137
Dec 2011 1756 1295 607 260 3079 571002 8073 18820 40173 54446
Nov 2011 2139 1637 829 235 1847 803926 7079 24880 49137 64173
Oct 2011 3219 2337 1066 292 1683 1369505 9054 33069 72468 99798
Sep 2011 3017 2207 1098 315 1521 1271896 9465 32943 66231 90538
Aug 2011 6705 5317 1790 370 1907 3774224 11470 55507 164856 207884
Jul 2011 3025 1941 1083 350 2224 1346144 10872 33595 60177 93787
Jun 2011 3452 2539 1130 308 1669 1603194 9246 33909 76192 103565
May 2011 2580 1756 917 282 1561 1100981 8762 28431 54445 80000
Apr 2011 2046 1360 786 244 1222 752213 7340 23609 40804 61393
Mar 2011 1659 1236 820 247 1203 558837 7675 25440 38339 51429
Totals 13896417 96183 334179 706565 968144


Generated by Webalizer Version 2.01