
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 3275 | 2156 | 1031 | 260 | 1295 | 1416563 | 7801 | 30946 | 64700 | 98258 |
| Jun 2010 | 2586 | 1713 | 773 | 220 | 1113 | 875508 | 6603 | 23191 | 51392 | 77602 |
| May 2010 | 4982 | 3596 | 1478 | 322 | 1501 | 2395303 | 9990 | 45838 | 111491 | 154445 |
| Apr 2010 | 1692 | 1162 | 541 | 165 | 1119 | 717814 | 4952 | 16254 | 34868 | 50784 |
| Mar 2010 | 1813 | 1235 | 617 | 167 | 1190 | 701422 | 5198 | 19142 | 38312 | 56206 |
| Feb 2010 | 2250 | 1534 | 764 | 198 | 1223 | 910247 | 5568 | 21413 | 42974 | 63004 |
| Jan 2010 | 2257 | 1507 | 736 | 179 | 1107 | 987269 | 5560 | 22841 | 46741 | 69990 |
| Dec 2009 | 1922 | 1252 | 604 | 151 | 912 | 809216 | 4688 | 18728 | 38840 | 59597 |
| Nov 2009 | 2721 | 1840 | 783 | 184 | 1052 | 1298101 | 5541 | 23493 | 55229 | 81646 |
| Oct 2009 | 2589 | 1760 | 927 | 237 | 1229 | 919249 | 7351 | 28740 | 54571 | 80286 |
| Sep 2009 | 2534 | 1651 | 665 | 195 | 1122 | 1117486 | 5860 | 19974 | 49533 | 76033 |
| Aug 2009 | 11724 | 8329 | 2742 | 494 | 2105 | 8108725 | 15332 | 85011 | 258228 | 363463 |
| Totals | 20256903 | 84444 | 355571 | 846879 | 1231314 | |||||
| Generated by Webalizer Version 2.01 |
